member-analytics v3.0
Monitor member growth, retention, channel engagement, and segment performance
Count of active members at point in time
Count of new members joined in period
Percentage of members who left in period
Percentage of members using digital as primary channel
Acquisitions minus attrition
Percentage of members retained (100% - attrition)
Average membership duration in months
Period-over-period membership growth percentage
New members acquired through digital channels
New members acquired through branch channels
Attrition rate for digital-primary members
Attrition rate for branch-primary members
Average transactions per member per month
Likelihood of member attrition
Channels
Insight Templates
| ID | Trigger Condition | Headline | Severity |
|---|---|---|---|
| high_attrition_alert | attrition_rate > 4.0 |
Attrition rate exceeds warning threshold | high |
| strong_digital_growth | digital_acquisitions > branch_acquisitions * 2 |
Digital acquisitions outpacing branch 2:1 | info |
| branch_attrition_concern | branch_attrition_rate > digital_attrition_rate * 1.5 |
Branch attrition significantly higher than digital | medium |
| new_member_churn | new_member_attrition > established_attrition * 2 |
New member retention challenge | high |
Tenure
| ID | Name | Description | Filter |
|---|---|---|---|
| new | New Members | Joined within the last 12 months | tenure_months <= 12 |
| established | Established Members | 1-5 years of membership | tenure_months BETWEEN 13 AND 60 |
| loyal | Loyal Members | More than 5 years of membership | tenure_months > 60 |
Channel Preference
| ID | Name | Description | Filter |
|---|---|---|---|
| digital_primary | Digital Primary | Prefers digital channels | primary_channel_type = 'digital' |
| branch_primary | Branch Primary | Prefers physical channels | primary_channel_type = 'physical' |
| omnichannel | Omnichannel | Uses multiple channels regularly | channel_count >= 3 |
Engagement Level
| ID | Name | Description | Filter |
|---|---|---|---|
| highly_engaged | Highly Engaged | 15+ transactions per month | monthly_transactions >= 15 |
| moderately_engaged | Moderately Engaged | 5-14 transactions per month | monthly_transactions BETWEEN 5 AND 14 |
| low_engagement | Low Engagement | Less than 5 transactions per month | monthly_transactions < 5 |
Proactive initiatives to reduce member attrition
Decisions to improve new member acquisition
Decisions about channel mix and resource allocation
Targeted programs for specific member segments
State Definitions
| State | Description | Terminal |
|---|---|---|
|
surfaced
|
Insight generated, awaiting review | active |
|
acknowledged
|
Decision owner has seen the insight | active |
|
investigating
|
Additional analysis in progress | active |
|
action_planned
|
Decision made, action scheduled | active |
|
action_taken
|
Action executed, awaiting outcome | active |
|
deferred
|
Consciously postponed with rationale | terminal |
|
dismissed
|
Determined not actionable with rationale | terminal |
|
outcome_tracked
|
Results measured and recorded | terminal |
Service Level Agreements
| Decision Type | Response Window | Escalation Path |
|---|---|---|
| retention_campaign | 72 hours | Member Services (24 hours) → Marketing Manager (48 hours) → Vp Member Experience (72 hours) |
| acquisition_optimization | 14 days | Marketing Manager (7 days) → Vp Marketing (14 days) → Cmo (21 days) |
| channel_strategy | 30 days | Analyst (7 days) → Vp Operations (21 days) → Coo (30 days) |
| segment_intervention | 48 hours | Member Services (24 hours) → Marketing Manager (48 hours) → Vp Member Experience (72 hours) |
Authority Levels
| Level | Role | Can Approve |
|---|---|---|
| L1 |
analyst
Data Analyst
|
flag_for_analysis |
| L2 |
member_services
Member Services
|
enhance_onboarding personal_outreach new_member_nurture loyalty_recognition |
| L3 |
marketing_manager
Marketing Manager
|
launch_winback launch_referral community_outreach engagement_campaign cross_sell_initiative |
| L3 |
product_manager
Product Manager
|
optimize_digital_funnel digital_enhancement |
| L5 |
executive
Executive Leadership
|
increase_marketing shift_resources_digital branch_consolidation hybrid_model |